Fiberglass Screen

Fiberglass Filters for the Foundry Industry

We specialize in high-performance fiberglass filters engineered for the foundry industry. Available in standard fiberglass, ceramic-coated, and zirconium-coated variants, our filters offer exceptional thermal resistance and superior filtration for non-ferrous metal casting.

 

Gallery

Filter Types Available

Applications by Alloy

Alloy Recommended Filter Type Key Benefits
Aluminum Ceramic or Zirconium-Coated Prevents oxide formation, improves flow quality
Brass/Bronze Zirconium-Coated Withstands high temp and aggressive melt chemistries
Zinc Alloys Standard Fiberglass Economical option for low-temp filtering
Magnesium Ceramic-Coated Thermal durability and low reactivity

Specification Sheet

Mesh Size Weave Type Temp Resistance Available Coatings Typical Use
32 LPI Plain Weave Up to 1400F (760C) Ceramic, Zirconium Aluminum, brass
36 LPI Leno Weave Up to 1650F (900C) Ceramic, Zirconium Bronze, high-temp alloys
40 LPI Basket Weave Up to 1650F (900C) Ceramic, Zirconium Molten copper, zinc
55 PPI Tight Weave Up to 1650F (900C) Ceramic, Zirconium Precision castings

Custom shapes, disc formats, and sock filters available upon request.

Why Choose Our Fiberglass Filters?

Get a Quote

Technical Specifications

The specifications below define filtration performance, porosity ranges, and material options for ScreenTek sintered metal filters, supporting engineering evaluation and system design in demanding service conditions.

Number Warp Diameter (mm / in) Fill Diameter (mm / in) Strand Count per 10 cm Holes per cm² Opening Size (cm² / in²) Open Area % Weave Type
30L61.143 (0.045)1.295 (0.051)19 x 1940.1635 (0.0253)59.0Leno
31L41.016 (0.040)1.067 (0.042)23.4 x 25.560.0930 (0.0144)55.5Leno
32L0.864 (0.034)0.965 (0.038)28.2 x 26.880.0742 (0.0115)56.1Leno
33L61.295 (0.051)1.194 (0.047)32 x 26.890.0464 (0.0071)39.8Leno
34L0.864 (0.034)0.940 (0.037)34.3 x 29100.0512 (0.0079)50.9Leno
34P40.787 (0.031)1.016 (0.040)37.3 x 31120.0418 (0.0065)48.4Plain
36F0.686 (0.027)1.118 (0.044)40.9 x 34140.0321 (0.0049)44.6Plain
36L0.914 (0.036)0.864 (0.034)38.4 x 36140.0322 (0.0049)44.5Leno
36P0.686 (0.027)0.838 (0.033)40.9 x 37.8150.0315 (0.0048)48.7Plain
36P40.787 (0.031)1.067 (0.042)37.3 x 41150.0260 (0.0040)39.7Plain
40F0.686 (0.027)1.118 (0.044)40.9 x 37.8150.0269 (0.0041)41.6Plain
40L0.940 (0.037)0.864 (0.034)43.8 x 36160.0255 (0.0040)40.3Leno
40P0.686 (0.027)0.838 (0.033)44.9 x 44.4200.0218 (0.0033)43.5Plain
40P40.813 (0.032)0.991 (0.039)36.8 x 34.1130.0368 (0.0057)46.3Plain
42F0.762 (0.030)1.118 (0.044)44.9 x 38170.0222 (0.0034)37.8Plain
42P0.737 (0.029)0.864 (0.034)44.9 x 46.5210.0191 (0.0030)40.1Plain
43FK0.762 (0.030)1.118 (0.044)54 x 42230.0138 (0.0021)31.2Plain
43P0.737 (0.029)0.864 (0.034)54 x 50.6270.0124 (0.0019)33.9Plain
43P40.889 (0.035)1.168 (0.046)54 x 47250.0092 (0.0014)23.4Plain
55F0.533 (0.021)0.787 (0.031)65.8 x 56.9370.0095 (0.0015)35.9Plain
55P0.533 (0.021)0.686 (0.027)66.4 x 64.9430.0083 (0.0013)35.9Plain
59F0.559 (0.022)0.838 (0.033)73.6 x 62.6460.0061 (0.0009)28.5Plain
59P0.610 (0.024)0.737 (0.030)74.3 x 72.6540.0048 (0.0007)26.0Plain
65F0.660 (0.026)0.864 (0.034)82.1 x 65530.0038 (0.0006)20.1Plain
65P0.660 (0.026)0.762 (0.030)81.3 x 77.9630.0030 (0.0005)18.8Plain
Cart (0 items)